Wealth Creation
Wealth Creation
In this project, investors receive ownership of a minimum of 1 acre of land through registration. We assist them in cultivation to generate recurring returns. An agreement between the company and the investor outlines the sharecropping arrangement and the cultivation of black pepper, turmeric, and Australian teakwood. Our responsibilities cover everything from planting to selling the yield. We commit to maintaining the land for at least 20 years. Costs related to plantation, fertilization, and other activities required to produce the yield will be deducted, and the remaining profit will be evenly split between the company and the investor.
वित्तीय अनुमान
Projected income in 20 years (in INR)
These rates and prices reflect the current market conditions and are subject to change based on Market fluctuations and are only expected to rise over time.
| Year | Kantola / Aus Teak | Black Pepper | Coffee | Total | 50% Land Owner | 50% Company |
|---|---|---|---|---|---|---|
| 1 | 600000 | 0 | 0 | 600000 | 300000 | 300000 |
| 2 | 600000 | 0 | 0 | 600000 | 300000 | 300000 |
| 3 | 600000 | 150000 | 100000 | 850000 | 425000 | 425000 |
| 4 | 600000 | 225000 | 150000 | 975000 | 487500 | 487500 |
| 5 | 600000 | 450000 | 300000 | 1350000 | 675000 | 675000 |
| 6 | 0 | 750000 | 400000 | 1150000 | 575000 | 575000 |
| 7 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 8 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 9 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 10 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 11 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 12 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 13 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 14 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 15 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 16 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 17 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 18 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 19 | 0 | 1500000 | 400000 | 1900000 | 950000 | 950000 |
| 20 | 67500000 | 1500000 | 400000 | 69400000 | 34700000 | 34700000 |
| Total | 70500000 | 22575000 | 65500000 | 99625000 | 49812500 | 49512500 |
Estimated Expense Break-up
(For one acre of land)
| Particulars | Amount (INR) | Description |
|---|---|---|
| Land Cost | 6+ lacs | Land cost with registration + nomination |
| Land Preparation | 100,000 | Plough, cultivator, stone picker, rotavator, and digging |
| Fencing | 50,000 | Barbed wire fencing |
| Electrification | 50,000 | Transformer + 3 phase electric connection |
| Irrigation Facility | 100,000 | Liner pond/well with motor pump and pipes |
| Irrigation Drip System | 100,000 | Drip irrigation + Automation |
| Planting Material | 100,000 | Basal Dose, Organic manure, vermicompost, pesticide, fungicide |
| Plants | 350,000 | 750 Black Pepper, 750 Australian Teak, 750 Coffee, 2000 Kantola |
| Kantola vine support | 50,000 | Iron wires, bamboo pole, support net |
| Labour | 150,000 | Plantation, weed management, pruning, harvesting |
| Harvest | 50,000 | Coffee, kantola and black pepper harvesting + Transportation |
| Storage & Labour Room | 100,000 | Crop storage and labour accommodation |
| Post-Harvest | 100,000 | Processing, packaging and marketing |
| Watchman (Per Year) | 100,000 | In-farm labour @ ₹10,000/month, For 20 years |
| Total | 20,00,000 Onwards |